Champagne and Sparkling Wines |
| Champagne | Glass | Bottle | |
|---|---|---|---|
| Lanson | NV | 15.00 | 78.00 |
| Perrier Jouet | NV | 16.00 | 82.00 |
| Billecart-Salmon | NV | 93.00 | |
| Laurent Perrier | NV | 93.00 | |
| A. Robert Rosé | NV | 93.00 | |
| Moët et Chandon, Brut | NV | 92.00 | |
| Moët et Chandon, Rosé | NV | 102.00 | |
| Henry De Bellegarde | NV | 102.00 | |
| Bollinger Spécial Cuvée, Brut | NV | 103.00 | |
| Bollinger Spécial Cuvée, Brut | NV | Magnum | 206.00 |
| Bollinger Spécial Cuvée, Brut | NV | 1/2 Btl | 67.50 |
| Laurent Perrier | 1999 | 110.00 | |
| Veuve Cliquot Demi Sec | NV | 115.00 | |
| A. Robert Rosé | NV | 89.00 | |
| Laurent Perrier | NV | 110.00 | |
| Laurent Perrier Special Cuvee Ultra Brut | NV | 120.00 | |
| Tattinger, Brut | NV | 126.00 | |
| Bollinger Spécial Cuvée, Brut | 1/2 Btl | 67.50 | |
| Laurent Perrier Rose | NV | 147.00 | |
| Perier Jouet Belle Epoque | 1999 | 294.00 | |
| Dom Pérignon | 2002 | 294.00 | |
| Louis Roederer. Cristal | 2002 | 414.00 |
| Sparkling Wines | Glass | Bottle | |
|---|---|---|---|
| Residence Pink Prosecco "La Farra" | NV | 7.00 | 29.00 |
| Prosecco La Farra | NV | 8.50 | 40.00 |
| Graham Beck Brut | NV | 51.00 |
Wines by the glass
| White Wines | Glass | Bottle | |
|---|---|---|---|
| Sauvignon Blanc, Sugar Loaf, Malborough New Zealand | 2010 | 7.00 | 29.00 |
| Pinot Grigio, Villa Dellago | 2010 | 7.00 | 28.00 |
| Sancerre, Domaine de la Rossignole | 2010 | 10.00 | 45.00 |
| Chablis, Domaine Deschamps | 2008 | 10.00 | 44.00 |
| Pouilly-Fuissé “Vignes de La Cote”, Domaine Thibert | 2008 | 12.00 | 51.00 |
| Rose Wines | Glass | Bottle | |
|---|---|---|---|
| Du Haut Bourg, Gorlleau | 2009 | 8.00 | 32.00 |
| Red Wines | Glass | Bottle | |
|---|---|---|---|
| Nero D’Avola. Do. Ca’di Ponti | 2010 | 7.00 | 28.00 |
| Côtes du Rhone, Domaine Boisson | 2009 | 7.00 | 29.00 |
| Malbec Andeluna, Mendoza Argentina | 2009 | 7.00 | 29.00 |
| Armador Cabernet Sauvignon. Odfjell Chile | 2009 | 9.00 | 36.00 |
| Pinot Noir, Sugar Loaf, Malborough New Zealand | 2010 | 9.00 | 37.00 |
White Wine
France
| BURGUNDY | |||
|---|---|---|---|
| Chablisien | Bottle | ||
| Chablis, Domaine G. Deschamps | 2009 | 44.00 | |
| Chablis 1er Cru “Fourchaume”, Domaine G. Deschamps | 2008 | 57.00 |
| Cote de Beaune | Bottle | ||
|---|---|---|---|
| Meursault “Les Narvaux”, Domaine Bachelet | 2007 | 69.00 | |
| Saint Aubin 1er Cru “Les Combes”, Domaine P. Colin | 2008 | 72.00 | |
| Puligny Montrachet, Domaine Alain Chavy | 2008 | 72.00 | |
| Chassagne-Montrachet “Les Charrieres”,Domaine P. Colin | 2008 | 74.00 | |
| Chassagne-Montrachet 1er Cru “Les Chenevottes”, Domaine P. Colin | 2007 | 126.00 | |
| Puligny-Montrachet 1er Cru “Clavoillons”, Domaine A. Chavy | 2007 | 133.00 | |
| Chevalier Montrachet. Domaine P. Colin | 2006 | 378.00 |
Maconnais |
Bottle | ||
|---|---|---|---|
| Pouilly Vinzelles , Domaine Thibert | 2007 | 49.00 | |
| Macon Prisse En Chaillous, Thibert | 2010 | 50.00 | |
| Pouilly-Fuissé “Vignes de La Cote”, Domaine Thibert | 2009 | 51.00 |
| Loire Valley | Bottle | ||
|---|---|---|---|
| Sancerre, Domaine de la Rossignole | 2010 | 45.00 | |
| Sancerre, Domaine de la Rossignole Magnum | 2010 | 89.00 | |
| Sancerre, Domaine de la Rossignole ½ Bottle | 2010 | 23.00 | |
| Pouilly Fumé, Domaine des Toborted | 2010 | 47.00 | |
| Chardonnay, Vin de Pays D’Oc, Simone Joseph | 2009 | 31.00 | |
| Sauvignon Blanc. Vin de Pays de la Loire Henry Bellegarde | 2008 | 57.00 |
| Rhone Valley | Bottle | ||
|---|---|---|---|
| Condrieu, Henry Bellegarde | 2009 | 136.00 | |
| Condrieu, Henry Bellegarde | 2007 | 136.00 |
Alsace |
Bottle | ||
|---|---|---|---|
| Gewurztraminer Hugel et Fils | 2007 | 41.00 | |
| Riesling ‘’Les Princes Abbes Domaine Schlumberger | 2007 | 43.00 |
~ ~ ~
Italy
| Bottle | |||
|---|---|---|---|
| Pinot Grigio, Villa Dellago | 2010 | 28.00 | |
| Gavi, Ricossa | 2009 | 35.00 |
~ ~ ~
Spain & Portugal
| Bottle | |||
|---|---|---|---|
| Torres Mas Rabell | 2010 | 28.00 | |
| Alvarinho Vino Verde, Muros Antigos | 2010 | 38.00 |
~ ~ ~
New Zealand
| Bottle | |||
|---|---|---|---|
| Sauvignon Blanc, Sugar Loaf, Malborough | 2011 | 29.00 | |
| Sauvignon Blanc, Greenstone Point, Malborough | 2011 | 36.00 |
|
| Chardonnay Sherwood Estate, Waipara | 2006 | 43.00 |
~ ~ ~
Australia
| Bottle | |||
|---|---|---|---|
| Westend Chardonnay. South Eastern | 2010 | 39.00 | |
| The Lodge Hill Riesling. Jim Barry. Clare Valley | 2006 | 45.00 |
Red Wine
France
| BURGUNDY | |||
|---|---|---|---|
| Beaujolais | Bottle | ||
| Fleurie, Vielles Vignes, Domaine Potel-Aviron | 2010 | 39.00 |
Cote Chalonnaise/Cote de Beaune |
Bottle | ||
|---|---|---|---|
| Rully ‘’ La Chaume’’. Domaine Jobart | 2009 | 46.00 | |
| Givry 1er Cru “Clos Salomon”, Domaine Clos Salomon | 2008 | 61.00 | |
| Santeney, Domaine P. Colin | 2008 | 72.00 | |
| Chassagne Montrachet 1er Crus Morgeot Domaine P. Colin | 2008 | 87.00 | |
| Santenay 1er Cru, Les Gravieres Domaine P. Colin | 2008 | 93.00 |
Cote de Nuit |
Bottle | ||
|---|---|---|---|
| Pommard ‘’Les Vignots’’ Domaine Diconne | 2008 | 79.00 | |
| Vougeot 1er Crus ‘’ Les Cras’’ Domaine de la Vougerai | 2001 | 80.00 | |
| Nuit Saint George Domaine V. Ravaut | 2009 | 100.00 | |
| Vosne Romanee 1er Cru ‘’Beaux Monts Domaine’’ Dujac | 2006 | 242.00 | |
| Echezaux Grand Cru, Domaine Duband | 2008 | 284.00 |
| Bordeaux | Bottle | ||
|---|---|---|---|
| Château Bellevue Lugagnac, Bordeaux Superieur | 2006 | 33.00 |
Saint Emilion |
Bottle | ||
|---|---|---|---|
| Château Cantenac. Saint Emilion Grand Cru. ½ Bottle | 2007 | 43.00 | |
| Château Petit-Faurie-Quet Saint Emilion | 2008 | 50.00 | |
| Clos de la Cure. Saint Emilion Grand Cru | 2008 | 69.00 | |
| Château Trottevielle | 2001 | 139.00 |
Saint Julien |
Bottle | ||
|---|---|---|---|
| Château Lagrange | 1999 | 111.00 | |
| Château Teyanac | 2002 | 126.00 | |
| Château Talbot | 2005 | 175.00 |
Canon-Fronsac |
Bottle | ||
|---|---|---|---|
| Château la Roche Gaby | 2004 | 56.00 |
Grave |
Bottle | ||
|---|---|---|---|
| Sanctus Primus,Henry De Bellegarde | 2008 | 142.00 | |
| Château du Seuil. Magnum | 2006 | 136.00 |
Paulliac |
Bottle | ||
|---|---|---|---|
| Château Lynch-Moussas. Grand Crus Classe | 1998 | 89.00 |
Haut Medoc |
Bottle | ||
|---|---|---|---|
| Château Lanessan | 1999 | 75.00 |
| Rhône Valley | Bottle | ||
|---|---|---|---|
| Syrah Vin De Pays, Simon Joseph | 2008 | 40.00 | |
| Vacqueyras, Domaine de la Charbonnière | 2009 | 40.00 | |
| Chateauneuf Du Pape, Clos des Brusquieres. Domaine Courtil Thibaut | 2007 | 69.00 |
~ ~ ~
Spain
| Bottle | |||
|---|---|---|---|
| Anima Negra 2, Via della Terra Mallorca | 2008 | 33.00 | |
| Ribera Del DueroTorres Celeste Crianza | 2007 | 40.00 | |
| Rioja Reserva. Muga | 2007 | 46.00 | |
| Anima Negra Crianza, Ils Balears, Mallorca | 2007 | 71.00 | |
| Rioja Single Vineyard. Ramon Bilbao Magnum | 2008 | 81.00 | |
| Son Negra Via della Terra Mallorca | 2007 | 103.00 | |
| Rioja Reserva. Ramon Bilbao Magnum | 2005 | 119.00 |
~ ~ ~
Italy
| Bottle | |||
|---|---|---|---|
| Antinori le Maestrelle | 2009 | 28.00 | |
| Nero D’Avola. Do. Ca’di Ponti | 2010 | 28.00 | |
| Valpolicella Rafael “Tommasi”,DOC | 2009 | 40.00 | |
| Nero d’Avola, Versace “Feudi del Pisciotto” | 2008 | 44.00 | |
| Valpolicella Ripasso Costalago. Zeni | 2008 | 47.00 | |
| No Negociant, Laura Zanini | 2006 | 48.00 | |
| Rosso di Montalcino, Canalicchio di Sopra | 2009 | 51.00 | |
| Infernot, Cabanon | 2007 | 58.00 | |
| Chianti Classico. Vigna Paronza | 2006 | 63.00 | |
| Amarone Della Valpolicella, Cantina de Negrar | 2008 | 82.00 | |
| Brunello di Montalcino, Canolicchio di Sopra | 2005 | 83.00 | |
| Costa Russi Langhe Nebbiolo, Gaja | 2004 | 520.00 |
~ ~ ~
Austria
| Bottle | |||
|---|---|---|---|
| K+K Kirnbauer,Das Phantom, Mittlelburgenland | 2008 | 72.00 | |
| K=K Kirnbauer, Blaufrankisch, Mittelburgenland | 2008 | 72.00 |
~ ~ ~
New Zealand
| Bottle | |||
|---|---|---|---|
| Pinot Noir, Sugar Loaf, Marlborough | 2010 | 37.00 | |
| Syrah, Le Sol, Gimblett Gravels. Hawkes Bay | 2004 | 138.00 |
~ ~ ~
Chile/Argentina
| Bottle | |||
|---|---|---|---|
| Malbec, Andeluna. Mendoza | 2009 | 29.00 | |
| Armador Cabernet Sauvignon. Odfjell Maipo Valley | 2009 | 36.00 | |
| Escudo Rojo. Baron Philippe De Rothschild | 2009 | 43.00 | |
| GE. Domaine Emiliana | 2006 | 97.00 |
~ ~ ~
South Africa
| Bottle | |||
|---|---|---|---|
| Majors Hill Pinotage, Ro.Bertson | 2007 | 50.00 |
~ ~ ~
Australia
| Bottle | |||
|---|---|---|---|
| Coriole Sangiovese/Shiraz. Mc Laren Vale | 2009 | 42.00 | |
| Sticks Cabernet Sauvignon. Yarra Valley | 2009 | 46.00 | |
| Craiglee Shiraz. Sunbury | 2007 | 93.00 |
Rose Wines
| Glass | Bottle | ||
|---|---|---|---|
| Du Haut Bourg, Grolleau | 2010 | 8.00 | 32.00 |
| Cote de Provence ‘’Les Domanier’’ Domaine Ott | 2009 | 43.00 | |
| Migueal Torres Santa Digna | 2008 | 29.00 |
Dessert Wines
| Glass | Bottle | ||
|---|---|---|---|
| Monbazillac, Domaine du Haut-Montlong | 2007 | 7.00 | 47.00 |
| Saison de Beauchamps 375 ml | 2006 | 27.00 | |
| Moscato D’Asti Domaine Odero 375 ml | 2010 | 7.00 | 27.00 |
| Sauternes, Château Roumieu 375 ml | 2007 | 13.00 | 57.00 |
Residence, 41 St. Stephen's Green, Dublin 2, Ireland Tel: 01 6620 000 Email: info@residence.ie
![]()
Copyright © Residence 2010 design by Lightbox Digital
